Seamless thermal underwear suit thread round neck autumn clothes long trousers stripes thin thin section slim bottoming shirt
$26.07
$11.47Save 56%
Offer ends in:
Tax excluded
- Security policy - Secure Transactions by 256-bit encryption
- Delivery policy - Leaves Warehouse in 1-2 business days
- Return policy - 30 Days Free Exchange & Return Policy
This Underwear is designed to keep you warm during the chilly autumn months while also providing comfort and style. The thread round neck and long trousers are designed to keep your body at the optimal temperature and prevent any chafing or irritation from occurring. The stripes on the thin and slim bottoming shirt give the Underwear a fashionable touch, while the price ensures that you get the best value for your money. With the Seamless thermal underwear suit, you can take your fall activities to the next level and stay warm and comfortable.
Women - Size Chart | ||||
---|---|---|---|---|
Size | Bust in Inches | Waist in Inches | Hips in Inches | |
XXS | 0 | 32 1/2 | 25 | 35 |
XS | 2 | 33 1/2 | 26 | 36 |
S | 4 | 34 1/2 | 27 | 37 |
6 | 35 1/2 | 28 | 38 | |
M | 8 | 36 1/2 | 29 | 39 |
10 | 37 1/2 | 30 | 40 | |
L | 12 | 39 | 31 1/2 | 41 1/2 |
14 | 40 1/2 | 33 | 43 | |
XL | 16 | 42 1/2 | 35 | 45 |
18 | 44 1/2 | 37 | 47 | |
XXL | 20 | 46 1/2 | 39 | 49 |
22 | 48 1/2 | 41 | 51 |
Women - Plus Sizes Size Chart | ||||
---|---|---|---|---|
Size | Bust in Inches | Waist in Inches | Hips in Inches | |
1X | 20W | 47 | 43 1/2 | 49 |
22W | 49 | 45 1/2 | 51 | |
2X | 24W | 51 | 47 1/2 | 53 |
26W | 53 | 49 1/2 | 55 | |
3X | 28W | 55 | 51 1/2 | 57 |
30W | 57 | 53 1/2 | 59 |
Please Note: Our General US Size Chart works with most clothing brands and manufacturers, but sizes can vary between brands.
0F132769832258
999 Items
2023-05-31
Data sheet
- Price
- $50.01-$60
Specific References
- UPC
- 906722140065